Students in national teams prepared first information about Nobel Prize. They started to write an e-book.
National groups and topics
| Number of topics | Topic | Group code | Advisor teacher |
| 1 | Who is Alfred Nobel? | SVK4 | Monika Poľanská |
| 2 | Testament of A. Nobel | HRV2 | Marija Veraja Tomić |
| 3 | Five categories | BiH3 | Musić Emina |
| 4 | (Unofficial) Nobel Prize for Economic | TUR2 | Çağdaş ORHAN |
| 5 | Math Nobel Prize - why not? | HRV3 | Antonela Dragobratović |
| 6 | The prize (medal, certificate, money, and prestige) | TUR3 | Çağdaş ORHAN |
| 7 | First laureates in each category | SVK3 | Monika Poľanská |
| 8 | First woman laureates in each category | SRB2 | Маријана Тешић |
| 9 | Who won the Nobel Prize more than once | BIH1 | Emina Musić |
| 10 | The youngest laureate | SVK1 | Monika Poľanská |
| 11 | The oldest laureate | SVK5 | Monika Poľanská |
| 12 | Laureates in my country (Slovakia or Czechoslovakia) | SVK6 | Monika Poľanská |
| 13 | Laureates in my country (Turkey) | TUR4 | Çağdaş Orhan |
| 14 | Laureates in my country (Serbia) | SRB1 | Маријана Тешић |
| 15 | Laureates in my country (Bosnia and Herzegovina) | BIH2 | Emina Musić |
| 16 | Laureates in my country (Croatia) | HRV1 | Antonela Dragobratović |
| 17 | Laureates of 2021 | SVK2 | Monika Poľanská |
| 18 | Ig Nobel Prize | TUR1 | Çağdaş ORHAN |
(pdf)